FEP Insulation Wires feature excellent corrosion resistance, oil resistance, strong acid/alkali resistance, and oxidation resistance. These wires offer superior electrical insulation performance with high voltage resistance, minimal high-frequency loss, moisture resistance, and excellent insulation properties. They are also highly flame-retardant, aging-resistant, and have a long service life.
Applications include:
| Parameter | Specifications |
|---|---|
| Conductor Materials | Tinned Plated Copper, Silver Plated Copper, Bare Copper |
| Conductor Type | Stranded or Solid |
| Number Core | Single Core or Multiple Cores |
| Insulation | FEP, PTFE, PFA Insulated |
| Rated Voltage | 600V or Below |
| Rated Temperature | -65°C to +200°C |
| Color Options | White, Blue, Red, Black, Yellow, Green, Transparent, Yellow/Green |
| Type | Description |
|---|---|
| AF-200 | Silver Plated Copper Core FEP Insulation Install Wire |
| AF-200-1 | Tin Plated Copper Core FEP Insulation Install Wire |
| AFP-200 | Tin/Silver Plated Copper Core FEP Insulation Shield Install Wire |
| AFS-200 | Tin/Silver Plated Copper Core FEP Insulation Stranded Install Wire |
| AFSP-200 | Tin/Silver Plated Copper Core FEP Insulation Stranded Shield Install Wire |
| Wire Gauge | Cross-section | Conductor Structure | Max OD (250V) | Max OD (600V) |
|---|---|---|---|---|
| 36AWG | 0.013mm² | 7/0.05 | 0.65mm | 0.85mm |
| 32AWG | 0.035mm² | 7/0.08 | 0.75mm | 0.95mm |
| 30AWG | 0.05mm² | 7/0.10 | 0.85mm | 1.05mm |
| 28AWG | 0.07mm² | 7/0.12 | 0.9mm | 1.1mm |
| - | 0.1mm² | 7/0.14 | 1.0mm | 1.2mm |
| 26AWG | 0.14mm² | 7/0.16 | 1.1mm | 1.3mm |
| 24AWG | 0.2mm² | 19/0.12 | 1.2mm | 1.4mm |
| - | 0.3mm² | 7/0.23 | 1.25mm | 1.48mm |
| 22AWG | 0.35/0.40mm² | 19/0.16 | 1.4mm | 1.6mm |
| 20AWG | 0.5mm² | 19/0.18 | 1.6mm | 1.8mm |
| - | 0.6mm² | 19/0.20 | 1.75mm | 1.98mm |
| - | 0.75/0.80mm² | 19/0.23 | 1.8mm | 2.1mm |
| 18AWG | 1mm² | 19/0.26 | 2.0mm | 2.2mm |
| 16AWG | 1.2mm² | 19/0.28 | 2.2mm | 2.4mm |
| - | 1.5mm² | 19/0.32 | 2.4mm | 2.6mm |
| 14AWG | 2mm² | 19/0.37 | 2.7mm | 2.9mm |
| - | 2.5mm² | 37/0.30 | 3.4mm | 3.6mm |
| 12AWG | 3mm² | 37/0.32 | 3.6mm | 3.8mm |
| - | 4mm² | 37/0.37 | 4.0mm | 4.2mm |
| 10AWG | 5mm² | 37/0.41 | 4.5mm | 4.7mm |
| - | 6mm² | 37/0.45 | 4.8mm | 5.0mm |
| 8AWG | 8mm² | 133/0.28 | 6.0mm | 6.5mm |
As a stable wire and cable supplier for China's aerospace and military sectors with 21 years of experience, we produce our own cable compounds to maintain superior quality and competitive pricing. Our product range includes:
We operate advanced production facilities with integrated management systems and collaborate with universities and research institutes to develop customized cable solutions.
We regularly participate in international exhibitions including:
Our products have been exported to the US, Venezuela, India, Vietnam, Bangladesh, Africa, and other regions. We maintain long-term partnerships with international clients, including government agencies like Ezeagu Government of Nigeria.